Professional food additive production supplier
Work hard to promote the accelerated development
of the food ingredient industry
PRODUCTS
Zidong Food
Dipotassium Phosphate
Product Image | |
Product Name | Dipotassium Phosphate |
Molecular formula | K2HPO4,K2HPO4· 3H2O |
Molecular weight | anhydrous: 174.18; trihydrate: 228.18 |
CAS NO. | anhydrous: 7758-11-4; trihydrate: 16788-57-1 |
Performance | It’s colorless or white square crystal granule, easily deliquescent, alkaline, insoluble in ethanol. PH value is about 9 in 1% aqueous solution. |
Use | In food industry, it is used as buffering agent, chelating agent, yeast food, emulsifying salt, synergistic agent of anti-oxidation. |
Package | It is packed with polyethylene bag as inner layer, and a compound plastic woven bag as the outer layer. The net weight of each bag is 25kg. |
Storage and transport: | It should be stored in a dry, ventilative and clean warehouse; kept away from moisture and heat and stored separately from poisonous substances. Handled with care, so as to avoid damage to packing bags. |
Quality Index | GB 25561-2010 | FCC-1997 |
Assay (dry)≥% | 98 | 98 |
As ≤% | 0.0003 | 0.0003 |
P2O5Assay≥% | 39.94(Anhydrous) | 39.94(Anhydrous) |
30.52(Trihydrate) | 30.52(Trihydrate) | |
K2O Assay≥% | 52.94(Anhydrous) | 52.94(Anhydrous) |
40.4(Trihydrate) | 40.4(Trihydrate) | |
Fluoride(F)≤% | 0.001 | 0.001 |
Heavy Metal(Pb)≤% | 0.001 | 0.0015 |
Water insoluble matter≤% | 0.2 | 0.2 |
Pb≤% | 0.0002 | 0.0002 |
Loss on Dry≤% | 2.0 (Anhydrous) | 2.0 (Anhydrous) |
20.0-30.0 (Trihydrate) | 20.0-30.0 (Trihydrate) | |
pH value | 9.0±0.4 | --- |
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | HONORS | ORDER | CONTACT | 中文版
Copyright(C)2020, Jiangsu Zidong Food Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備13033318號(hào)